18TH ANNUAL ULTIMATE ARCHERY EXPERIENCE
August 7,-8 201
Wichita Archery, Inc. Wichita, KS
3-D/Indoor/Field with points awarded
Total Points Possible: 300
*First KSAA Tournament
SR. MEN FREESTYLE
Jim Bath 390/99 300/52X/100 530/100 299 First Place
2. Ralph Dohner 392/100 300/39X/97 519/98 295
2. Leon Hutton 384/98 300/43X/98 511/99 295
3. Richard Wright 334/97 300/45X/99 517/97 293
MEN FREESTYLE
Mike Holland 423/100 300/58X/100 549/100 300 First Place
2. Nick Jayne 416/99 300/57X/99 536/97 295
2. Ray Manfull 402/98 300/7X/99 543/98 295
3. Alex Carmichael 397/96 300/53X/97 530/96 289
4. Alan Wiebelhaus 401/97 299/48X/95 530/96 288
5. Eric Shepard 389/94 299/39X/93 545/99 286
6. Dan McAfee 382/93 299/44X/94 522/93 280
7. Curtis Roudybush 372/91 300/48X/96 517/92 279
8. Jason Bailey 394/95 298/38X/92 514/91 278
9. Tom Ward 375/92 297/41X/91 525/94 277
MEN BOWHUNTER FREESTYLE
John Crubel 381/100 30046X/100 513/100 300 First Place
2. Patrick Feist 368/99 297/33X/99 488/99 297
3. Chris Kitske* 331/98 287/27X/98 486/98 294
4. Riley Greenwood* 190/97 259/3X/97 382/97 291
MASTER WOMEN FREESTYLE
Judy Doub 282/100 27/13X/100 476/100 300 First Place
MASTER TRADITIONAL
Phil LaFoe 210/100 173/3X/100 215/100 300 First Place
YOUNG ADULT MALE FREESTYLE
Steve Manfull 405/100 300/49X/100 529/100 300 First Place